Have an account?
Log in to check out faster.
Fat malabsorption (or steatorrhea) may be associated with cystic fibrosis, short bowel syndrome, intractable diarrhea, and severe protein calorie malnutrition.
How to Buy
Pregestimil A+ is only available in pharmacies behind the counter and is only used with a doctor’s recommendation. It can be purchased through your pharmacist or online at the Specialty Food Shop. Simply call or visit your pharmacy and provide the following bar code and item number:
Pregestimil A+ formula may be available through provincial drug benefits programs. Ask your doctor or pharmacist if you qualify for Regie de l’assurance Maladie du Quebec or the Saskatchewan Aids to Independent Living Program.
Breast feeding is best for babies and is preferred whenever possible.
Analysis | Per 100 mL - normal dilution | Per 100g |
---|---|---|
Energy (kcal/kj) | 68 / 280 | 500 / 2090 |
Protein (g) | 1.89 | 14 |
% of total energy Source:Casein hydrolysate, amino acid premix | 11 | 11 |
Carbohydrate (g) | 6.9 | 5.1 |
% of total energy Source: Corn syrup solids, modified corn starch | 40 | 40 |
Fat (g) | 3.8 | 26 |
% of total energy Source: MCT (55%),soy (25%), corn (10%),high oleic sunflower(7.5%) oils,ARA & DHA single cell oil blend (2.5%) | 49 | 49 |
Linoleic acid (g) | 0.64 | 4.7 |
Linolenic acid (g) | 0.064 | 0.48 |
ARA (mg) | 23 | 170 |
DHA (mg) | 11.5 | 85 |
Minerals | ||
---|---|---|
Calcium (mg) | 64 | 470 |
Phosphorus (mg) | 35 | 260 |
Magnesium (mg) | 5.4 | 40 |
Iron (mg) | 1.22 | 9 |
Zinc (mg) | 0.68 | 5 |
Manganese (mg) | 0.0169 | 0.125 |
Copper (mg) | 0.051 | 0.38 |
Iodine (mg) | 0.0101 | 0.075 |
Selenium (mg) | 0.00189 | 0.014 |
Sodium (mg) | 32 | 240 |
Potassium (mg) | 74 | 550 |
Chloride (mg) | 58 | 430 |
Vitamins | ||
Vitamin A (IU) | 240 | 1750 |
Vitamin D (IU) | 34 | 250 |
Vitamin E (IU) | 2.7 | 20 |
Vitamin K (mg) | 0.0081 | 0.06 |
Vitamin C (mg) | 8.1 | 60 |
Thiamine (mg) | 0.054 | 0.4 |
Riboflavin (mg) | 0.061 | 0.45 |
Niacin (mg) | 0.68 | 5 |
Pantothenic Acid (mg) | 0.34 | 2.5 |
Vitamin B6 (mg) | 0.041 | 0.3 |
Folic Acid (mg) | 0.0108 | 0.08 |
Vitamin B12 (mg) | 0.0002 | 0.0015 |
Biotin (mg) | 0.002 | 0.015 |
Choline (mg) | 16.2 | 120 |
Inositol (mg) | 11.5 | 85 |
Carnitine (mg) | 1.35 | 10 |
Taurine (mg) | 4.1 | 30 |
454g (1 can)
Use the chart below for the correct amounts of water and powder. Use scoop in can to measure powder. Store DRY scoop in this can.
TO MAKE | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL 1/4 cup | 1 unpacked level scoop |
120 mL bottle | 120 mL 1/2 cup | 2 unpacked level scoops |
180 mL bottle | 180 mL 3/4 cup | 3 unpacked level scoops |
240 mL bottle | 240 mL 1 cup | 4 unpacked level scoops |
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
Failure to follow these instructions could result in severe harm. Once prepared, infant formula can spoil quickly. Either feed immediately or cover and STORE in refrigerator at 2-4°C (35-40°F) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use formula within one hour or discard.
Powder Storage:Store cans at room temperature. After OPENING can, keep tightly covered, store in dry area and use contents within 1 month. Do not freeze powder and avoid excessive heat.