Have an account?
Log in to check out faster.
Many babies experience tummy discomfort during their first year. Are you concerned that hard stools may be a cause?
When your baby’s tummy is upset, it’s stressful for you both. But it’s important to know you’re not alone. To help with poop time, try Enfamil A+® Serenity™.
How does it work?.
Enfamil A+® Serenity™ contains partially hydrolyzed protein, lower iron*, lower lactose* and a fibre blend clinically shown to promote soft stools. It’s also made with a protein blend patterned after breast milk‡ that’s been partially broken down, making this formula easy to digest§.
A calm baby is a happy baby
This tummy-friendly formula can help your little one feel calm and comfortable during and after feeding, which is good news for everyone.
Why Enfamil A+® Serenity™ may be the right formula for you and your baby.
* 17% lower iron as compared to Enfamil A⁺®* 1/2 of the lactose compared to Enfamil A⁺®‡ Based on whey:casein ratio of typical mature breast milk (15 days to 6 months after birth)§ Similar to all infant formulas ¶ Studied in Enfamil A⁺ ® infant formula compared to same formula without fibre blend
ANALYSIS | Per 100 g Powder | Per 100 mL- normal dilution‡ |
---|---|---|
ENERGY (kcal / kJ) | 510 / 2130 | 68 / 280 |
PROTEIN (g) | 11.7 | 1.56 |
CARBOHYDRATE (g) | 56 | 7.5 |
GALACTOOLIGOSACCHARIDES (g) | 1.5 | 0.2 |
POLYDEXTROSE (g) | 1.5 | 0.2 |
FAT (g) | 27 | 3.6 |
LINOLEIC ACID (g) | 4 | 0.5 |
LINOLENIC ACID (g) | 0.37 | 0.05 |
ARACHIDONIC ACID (ARA) (mg) | 173 | 23 |
DOCOSAHEXAENOIC ACID (DHA) (mg) | 86 | 11.5 |
ASH (g) | 3 | 0.4 |
CALCIUM (mg) | 420 | 55 |
PHOSPHORUS (mg) | 230 | 31 |
MAGNESIUM (mg) | 41 | 5.4 |
Minerals | ||
---|---|---|
IRON (mg) | 7.6 | 1.01 |
ZINC (mg) | 5.1 | 0.67 |
MANGANESE (mg) | 0.076 | 0.0101 |
COPPER (mg) | 0.38 | 0.051 |
IODINE (mg) | 0.076 | 0.0101 |
SELENIUM (mg) | 0.0142 | 0.00189 |
SODIUM (mg) | 183 | 24 |
POTASSIUM (mg) | 549 | 73 |
CHLORIDE (mg) | 320 | 42 |
Vitamins | ||
VITAMIN A (IU) | 1520 | 200 |
VITAMIN D (IU) | 300 | 40 |
VITAMIN E (IU) | 10.2 | 1.35 |
VITAMIN K (mg) | 0.046 | 0.0061 |
VITAMIN C (mg) | 61 | 8.1 |
THIAMINE (mg) | 0.41 | 0.54 |
RIBOFLAVIN (mg) | 0.71 | 0.094 |
NIACIN (mg) | 5.1 | 0.67 |
PANTOTHENIC ACID (mg) | 2.5 | 0.34 |
VITAMIN B6 (mg) | 0.3 | 0.04 |
FOLIC ACID (mg) | 0.081 | 0.0108 |
VITAMIN B12 (mg) | 0.00152 | 0.0002 |
BIOTIN (mg) | 0.0152 | 0.002 |
CHOLINE (mg) | 122 | 16.2 |
INOSITOL (mg) | 30 | 4 |
CARNITINE (mg) | 10.2 | 1.35 |
TAURINE (mg) | 30 | 4 |
578 g (1 tub)
Use the chart below for the correct amounts of cooled, boiled water and powder. Use scoop in tub/carton to measure powder. Store DRY scoop in this tub.
TO MAKE | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL 1/4 cup | 1 unpacked level scoop |
120 mL bottle | 120 mL 1/2 cup | 2 unpacked level scoops |
240 mL bottle | 240 mL 1 cup | 4 unpacked level scoops |
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
Failure to follow these instructions could result in severe harm. Once prepared, infant formula can spoil quickly. </b >Either feed immediately or cover and store in refrigerator at 2-4°C (35-40°F) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use formula within one hour or discard.
Storage/Handling: Store powder at room temperature; avoid extreme temperatures. After opening and between uses, keep tub lid and pouch tightly closed, store in a dry area, and use contents within 1 month. Do not store loose powder in tub. Use tub with Enfamil A+ Serenity infant formula only. Keep powder fresh and prevent bacterial growth by ensuring tub is clean and completely dry. Completely empty tub and wipe with a clean, dry cloth before reusing. Top rack dishwasher safe. Each pouch has a new batch code and expiration date sticker that must be retained until the contents of the pouch have been consumed.