Have an account?
Log in to check out faster.
Introducing Enfamil A+® NeuroPro™, our closest formula to breast milk ever.
Enfamil A+ NeuroPro is specially designed to nourish and support baby’s amazing development—our closest nutrition ever to breast milk* and the ONLY brand with a combination of an expert-recommended level of brain-building DHA†, our exclusive blend‡ of polydextrose, galactooligosaccharides and 2’-FL for immune support and naturally occurring MFGM components§.
Enfamil A+ NeuroPro Infant:
Nutrition to support this precious time of amazing development.
No wonder Enfamil A+ Neuropro is #1 recommended by pediatricians¶ and #1 brand choice of Moms.//
Enfamil A+ NeuroPro is nutritionally similar to Enfamil A+ Premium**. Enfamil A+ NeuroPro contains a combination of an expert-recommended level of brain-building DHA† and our exclusive blend‡ including 2’-FL for immune support.
Shop Enfamil A+ NeuroPro in the following available formats, including powder and ready to feed.
Analysis | Per 100 mL | Per 100 g |
---|---|---|
Energy (kcal/kj) | 68 / 280 | 510 / 2130 |
Protein (g) | 1.4 | 11 |
Carbohydrate (g) | 7.6 | 57 |
2’-Fucosyllactose (2’-FL) (mg) | 20 | 152 |
Galactooligosaccharides (GOS) (g) | 0.2 | 1.5 |
Polydextrose (g) | 0.2 | 1.5 |
Fat (g) | 3.6 | 27 |
Linoleic acid (g) | 0.5 | 3.9 |
Linolenic acid (g) | 0.05 | 0.4 |
Arachidonic acid (ARA) (mg) | 17 | 126 |
Docosahexaenoic acid (DHA) (mg) | 12 | 86 |
Ash (g) | 0.34 | 2.5 |
Calcium (mg) | 53 | 394 |
Phosphorus (mg) | 29 | 217 |
Magnesium (mg) | 5.4 | 40 |
Iron (mg) | 1.2 | 9.1 |
Zinc (mg) | 0.68 | 5.1 |
Manganese (mg) | 0.0102 | 0.076 |
Copper (mg) | 0.051 | 0.38 |
Iodine (mg) | 0.0102 | 0.076 |
Selenium (mg) | 0.0019 | 0.014 |
Potassium (mg) | 73 | 545 |
Chloride (mg) | 43 | 318 |
Vitamin A (IU) | 203 | 1515 |
Vitamin D (IU) | 47 | 354 |
Vitamin E (IU) | 1.4 | 10 |
Vitamin K (mg) | 0.0061 | 0.045 |
Vitamin C (mg) | 8.1 | 61 |
Thiamine (mg) | 0.054 | 0.4 |
Riboflavin (mg) | 0.095 | 0.71 |
Niacin (mg) | 0.68 | 5.1 |
Pantothenic Acid (mg) | 0.34 | 2.5 |
Vitamin B6 (mg) | 0.041 | 0.3 |
Folic Acid (mg) | 0.011 | 0.081 |
Vitamin B12 (mg) | 0.0002 | 0.0015 |
Biotin (mg) | 0.002 | 0.015 |
Choline (mg) | 16 | 121 |
Inositol (mg) | 16 | 121 |
Carnitine (mg) | 1.4 | 10 |
Taurine (mg) | 4.1 | 20 |
Either feed immediately or cover and store in refrigerator at 2-4°C (35-40°F) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours.
Do not freeze prepared formula. After feeding begins, use formula within one hour or discard.
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
TO MAKE | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL (1/4 cup) | 1 unpacked level scoop |
120 mL bottle | 120 mL (1/2 cup) | 2 unpacked level scoops |
240 mL bottle | 240 mL (1 cup) | 4 unpacked level scoops |
Store powder at room temperature; avoid extreme temperatures. Refill pouches can be used with reusable Enfamil A+ NeuroPro tubs, sold separately. After opening and between uses, keep pouch and tub lid tightly closed, store in a dry area, and use contents within 1 month. Do not store loose powder in tub. Use tub with Enfamil A+ NeuroPro Infant formula only. Keep powder fresh and prevent bacterial growth by ensuring tub is clean and completely dry. Completely empty tub and wipe with a clean, dry cloth before reusing. Each pouch has a new batch code and expiration date sticker that must be retained until the contents of the pouch have been consumed.