Have an account?
Log in to check out faster.
At 6 months, your increasingly active baby has more energy, new abilities and a newly emerging personality. Nourish her growing brain and body with the next stage of Enfamil® nutrition—Enfamil A+® 2 formula. Enfamil A+ 2 is tailored to meet the changing nutritional needs of your six-month-old. So when your baby is ready for the next stage of development, switch to Enfamil A+ 2..
Enfamil A+ 2 is formulated to support growing brains and bodies at 6 months. It contains:
So when it’s time for the next stage of development, you can give your baby Enfamil A+ 2 to provide the nutrition that helps nourish it.
Shop Enfamil A+ 2 in our available formats, including powder, ready to feed liquid or concentrate formulas. Also consider our Enfamil A+ 2 Ready to Feed formula, complete with new nipple-ready design.
* MJN calculation using Nielsen MarketTrack, DHA segment; Total Infant Formula Market.
Analysis | Per 100mL | Per 100g |
---|---|---|
Energy (kcal/kj) | 68 / 280 | 500 / 2110 |
Protein (g) | 1.76 | 12.9 |
% of total energy Source: Nonfat milk | 10 | 10 |
Carbohydrate (g) | 7.3 | 54 |
% of total energy | 42 | 42 |
Galactooligosaccharides (g) | 0.2 | 1.49 |
Polydextrose (g) Source: Corn syrup solids, galactooligosaccharides, polydextrose, lactose | 0.2 | 1.49 |
Fat (g) | 3.6 | 26 |
% of total energy Source: Palm olein (45%), soy (20%), coconut (20%), high oleic sunflower (14.5%) oils, ARA & DHA single cell oil blend (2.5%) | 48 | 48 |
Linoleic acid (g) | 0.54 | 4 |
Linolenic acid (g) | 0.052 | 0.38 |
ARA (mg) | 23 | 169 |
DHA (mg) | 11.5 | 84 |
Minerals | ||
---|---|---|
Ash (mg) | 0.68 | 5 |
Calcium (mg) | 132 | 970 |
Phosphorus (mg) | 88 | 650 |
Magnesium (mg) | 5.4 | 40 |
Iron (mg) | 1.01 | 7.4 |
Zinc (mg) | 0.68 | 5 |
Manganese (mg) | 0.0101 | 0.074 |
Copper (mg) | 0.051 | 0.37 |
Iodine (mg) | 0.0068 | 0.05 |
Selenium (mg) | 0.00189 | 0.0139 |
Sodium (mg) | 24 | 179 |
Potassium (mg) | 88 | 650 |
Chloride (mg) | 54 | 400 |
Vitamines | ||
Vitamin A (IU) | 200 | 1490 |
Vitamin D (IU) | 41 | 300 |
Vitamin E (IU) | 1.35 | 9.9 |
Vitamin K (mg) | 0.0061 | 0.045 |
Vitamin C (mg) | 8.1 | 60 |
Thiamine (mg) | 0.054 | 0.4 |
Riboflavin (mg) | 0.095 | 0.7 |
Niacin (mg) | 0.68 | 5 |
Pantothenic Acid (mg) | 0.34 | 2.5 |
Vitamin B6 (mg) | 0.041 | 0.3 |
Folic Acid (mg) | 0.0108 | 0.079 |
Vitamin B12 (mg) | 0.0002 | 0.00149 |
Biotin (mg) | 0.002 | 0.0149 |
Choline (mg) | 16.2 | 119 |
Inositol (mg) | 4.1 | 30 |
Carnitine (mg) | 1.35 | 9.9 |
Taurine (mg) | 4.1 | 30 |
550g (1 tub)
Use the chart below for the correct amounts of cooled, boiled water and powder. Use scoop in tub/carton to measure powder. Store DRY scoop in this tub/pouch.
TO MAKE | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL 1/4 cup | 1 unpacked level scoop |
120 mL bottle | 120 mL 1/2 cup | 2 unpacked level scoops |
180 mL bottle | 180 mL 3/4 cup | 3 unpacked level scoops |
240 mL bottle | 240 mL 1 cup | 4 unpacked level scoops |
WARNING:Do not use a microwave oven to warm formula. Serious burns may result.
Failure to follow these instructions could result in severe harm. Once prepared, infant formula can spoil quickly. Either feed immediately or cover and store in refrigerator at 2-4°C (35-40°F) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use within one hour or discard.
TUB: Storage/Handling: Store powder at room temperature; avoid extreme temperatures. After opening and in between uses, keep pouch and tub lid tightly closed, store in a dry area, and use contents within 1 month. Do not store loose powder in tub. Use tub with Enfamil A+® 2 formula only. Keep powder fresh and prevent bacterial growth by assuring tub is clean and completely dry. Completely empty tub and wipe with a clean, dry cloth before reusing. Each pouch has a new batch code and expiration date sticker that must be retained until the contents of the pouch have been consumed.
REFILL: Storage/Handling: Store powder at room temperature; avoid extreme temperatures. Refill pouches can be used with reusable Enfamil A+® 2 tubs, sold separately. After opening, keep pouch and tub lid tightly closed, store in dry area, and use contents within 1 month. Use tub with Enfamil A+® 2 infant formula only. Keep powder fresh and prevent bacterial growth by assuring tub is clean and completely dry. Completely empty tub and wipe with a clean, dry cloth before reusing. Each pouch has a new batch code and expiration date sticker that must be retained until the contents of the pouch have been consumed.